1312 Wilrose Trace, Chesapeake, VA 23322
- $310,000 (sold: 9/13/2017)
- 4 Beds
- 2 Full | 1 Partial Baths
- 2,076 sq ft
- Year Built: 1994
- Residential
- Listing #10125310
- Status: Sold
Price | $310,000 (sold: 9/13/2017) |
---|---|
Bedrooms | 4 Beds |
Bathrooms | 2 Full | 1 Partial Baths |
Year Built | 1994 |
Property Type | Residential |
Listing # | 10125310 |
Status | Sold |
Listing Type | For Sale |
Square Feet | 2,076 |
---|
Lot Size | .34 |
---|
Virtual Tour URL | http://www.robinsoldmyhome.com/1312-wilrose-trace-chesapeake-va-23322-in-coventry-meadows/ |
---|---|
Virtual Tour Description | 3D Tour and Walk Thru Video |
Courtesy of Robin Gauthier, NextHome Tidewater Realty
No schools were found corresponding to your search.
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Mortgage calculator source: NextHome, Inc.