5104 Ellesmere Court, Virginia Beach, VA 23464
- $198,500 (sold: 6/9/2017)
- 3 Beds
- 2 Full Baths
- 1,364 sq ft
- Year Built: 1979
- Residential
- Listing #10125104
- Status: Sold
Price | $198,500 (sold: 6/9/2017) |
---|---|
Bedrooms | 3 Beds |
Bathrooms | 2 Full Baths |
Year Built | 1979 |
Property Type | Residential |
Listing # | 10125104 |
Status | Sold |
Listing Type | For Sale |
Square Feet | 1,364 |
---|
Virtual Tour URL | http://www.robinsoldmyhome.com/5104-ellesmere-court-virginia-beach-va-23464-in-indian-lakes/ |
---|---|
Virtual Tour Description | 3D Tour and Walk Thru Video |
Courtesy of Robin Gauthier, NextHome Tidewater Realty
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Mortgage calculator source: NextHome, Inc.